![]() |
||||||
| Page Last Updated: September 4, 2008 11:08 AM | ||||
| Links to this page | ||||
Find the Political Science 1100 Power Point Slides that Mr. Green uses in his lectures |
||||
| Download Version | ||||
| The links listed below allow you to download the Microsoft Power Point® slide shows Mr. Green uses each day in class. You must have Power Point loaded to use these slide presentations. When you select one of the lecture programs, a Windows dialogue box will ask if you wish to open the program or save it to your computer. If you open it, the program will run as a slide show; you will not be able to print the slides for use in class. To download it, you must select the save option and direct it to your computer or other memory media. It will then show up on your machine as a pt file which you can load in Power Point. There you can print one of the slides or the whole presentation program for use in class. | ||||
| Back to the top | ||||
| Slide Show Links for Mr. Green American Government Lectures |
|||||
| Lecture 1 | Politics | ||||
| Lecture 2 | American National Government | ||||
| Lecture 3 | Constitutional Democracy | ||||
| Lecture 4 | Federalism | ||||
| Lecture 5 | Civil Liberties | ||||
| Lecture 6 | Civil Rights | ||||
| Lecture 7 | Ideology | ||||
| Lecture 8 | Voting | ||||
| Lecture 9 | Political Parties | ||||
| Lecture 10 | Interest Groups | ||||
| Lecture 11 | The Media | ||||
| Lecture 12 | The Legislative | ||||
| Lecture 13 | The Executive | ||||
| Lecture 14 | The Judicial | ||||
| Lecture 15 | Economic Policy | ||||
| Lecture 16 | Social Policy | ||||
| Lecture 17 | Foreign Policy | ||||
| Back to the top | |||||
| Printing the Slides | ||||
To print the slides for use in class or to review for papers and exams, use the following procedure:
|
||||
| Back to the top | ||||
| Notes for the Political Science 1100 Lectures |
|||||
| The links below yield pdf versions of the powerpoint slides with three slides to a page; this format also comes with lines for note taking. | |||||
| Lecture 1 | Politics | ||||
| Lecture 2 | American National Government | ||||
| Lecture 3 | Constitutional Democracy | ||||
| Lecture 4 | Federalism | ||||
| Lecture 5 | Civil Liberties | ||||
| Lecture 6 | Civil Rights | ||||
| Lecture 7 | Ideology | ||||
| Lecture 8 | Voting | ||||
| Lecture 9 | Political Parties | ||||
| Lecture 10 | Interest Groups | ||||
| Lecture 11 | The Media | ||||
| Lecture 12 | The Legislative | ||||
| Lecture 13 | The Executive | ||||
| Lecture 14 | The Judiciary | ||||
| Lecture 15 | Economic Policy | ||||
| Sources for Mr. Green's Great Depression lecture | |||||
| Robert Higgs, "Regime Uncertainty" |
|||||
| Robert Mundel, "A Reconsideration of the Twentieth Century" |
|||||
| * | Milton Friedman and Anna Swartz, A Monetary History of the United States (see Chapter 7) | ||||
| * | Peter Temin, Lessons from the Great Depresson | ||||
| * Book available at the Dixie College Library | |||||
| Lecture 16 | Social Policy | ||||
| Lecture 17 | Foreign and Defense Policy | ||||
| Back to the top | |||||