![]() |
|||||||||
| Mrr. Green's Favorite Economics Blogs | |||||
| Austrian Economics | |||||
| Brad DeLong | |||||
| Cafe Hayek | |||||
| Capitlaism and Freedom | |||||
| Marginal Revolution | |||||
| Russ Roberts | |||||
| Data | |||||
| NationMaster.com NationMaster is a massive central data source and a handy way to graphically compare nations. NationMaster compiles data from such sources as the CIA World Factbook, UN, and OECD. | |||||
| Books You Should Read If You Are Interested in Economics | ||||
| Microeconomics List | ||||
| Allan Blinder, Hard Heads, Soft Hearts |
||||
| Macroeconomics List | ||||
Daniel Yergin and Joseph Stanislaw, The Commanding Heights |
||||
| Back to top | ||||
| The Annenberg/CPB Projects | |||
| Economics U$A Video Series | |||
| A video instructional series on economics composed of 28 half-hour video programs. | |||
| Against All Odds: Inside Statistics | |||
| A video instructional series on statistics with 26 half-hour video programs. | |||
| Use the two pull down lists on the line labeled Browse Teacher Resources. There are free streaming video series on Ethics, American Government, Georgraphy, American History, Art History, World History, Psychology, Biology, Chemistry, Statistics, and on and on. | |||
| Economics U$A Extra Credit Video Lists | |||||
| Microeconomics List | |||||
| Chapter # 2 4 10,11 13 3, 14 14 6 15 16 10, 11 18 18 20 3,9 |
Program # and Title #1 Scarce Resources: What is Economics all About? #2 Markets and Prices: Does the Free Market Respond to People's Needs #26 Public Goods and Responsibilities: How Far Should We Go? #15 The Firm: How Can It Keep Costs Down? #16 Supply and Demand: What Sets the Price? #17 Perfect Competition and Inelastic Demand: Can the Farmer Make a Profit? #18 Economic Efficiency: What Price Controls? #19 Monopoly: Who’s In Control? #20 Oligopolies: What Ever Happened to Price Competition? #21 Pollution: How Much is a Clean Environment Worth? #22 Labor and Management: How Do They Come to Terms? #23 Profits and Interest: Where Is the Best Return? #24 Reducing Poverty: What Have We Done? #27 International Trade |
||||
| Macroeconomics List | |||||
| Chapter # 2, 3, 8 6,9 8 9 9, 10 15 11 12 13 13 14 15 8 16 |
Program # and Title |
||||
| Back to top | |||||